Targeting module
A piece of gear for the Module slot. The bugs of Vessk Chasm drop it from item level 1, and its main stat is critical chance.
Data
- Slot
- Module
- Item level
- 1-20
- Main stat
- Critical chance
- Secondary stats
- none on common, 1 on uncommon, 2 on rare, 3 on epic; among health, damage, armour
- Slot budget
- x1

Stats by rarity and item level
| Item level | Required level | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|---|
| 1 | 1 | +12% critical chance | +8.8% critical chance and 1 of: +1 health +3.4% damage +1 armour | +8.6% critical chance and 2 of: +1 health +2.5% damage +1 armour | +9.2% critical chance and: +1 health +2.2% damage +1 armour |
| 5 | 3 | +28% critical chance | +23.4% critical chance and 1 of: +1 health +9% damage +1 armour | +25.3% critical chance and 2 of: +1 health +7.4% damage +1 armour | +30% critical chance and: +1 health +7.1% damage +1 armour |
| 10 | 8 | +48% critical chance | +41.6% critical chance and 1 of: +1 health +16% damage +2 armour | +46.2% critical chance and 2 of: +1 health +13.5% damage +2 armour | +56% critical chance and: +1 health +13.3% damage +2 armour |
| 15 | 13 | +68% critical chance | +59.8% critical chance and 1 of: +2 health +23% damage +3 armour | +67.1% critical chance and 2 of: +2 health +19.6% damage +3 armour | +82% critical chance and: +2 health +19.5% damage +3 armour |
| 20 | 18 | +88% critical chance | +78% critical chance and 1 of: +3 health +30% damage +4 armour | +88% critical chance and 2 of: +2 health +25.7% damage +4 armour | +108% critical chance and: +2 health +25.7% damage +4 armour |
Where to get it
| Source | Type | Detail |
|---|---|---|
| Small Crawler | Drop | 12% chance for each soldier who hurt it, on bugs of level 1-18 (Vessk Chasm) |
| Crawler | Drop | 20% chance for each soldier who hurt it, on bugs of level 1-19 (Vessk Chasm) |
| Mender | Drop | 25% chance for each soldier who hurt it, on bugs of level 4-17 (Vessk Chasm) |
| Dartwing | Drop | 20% chance for each soldier who hurt it, on bugs of level 5-16 (Vessk Chasm) |
| Big Crawler | Drop | 45% chance for each soldier who hurt it, on bugs of level 7-17 (Vessk Chasm) |
| Crawler Queen | Drop | Rift Matriarch (Vessk Chasm): always two pieces of item level 20, rare 75%, epic 25% |
| Rewards | Victory reward | A piece at your level for a slot you can wear, its rarity by your share of the work; this item from level 10 |
Related entries
Data synced with the game on October 30, 2026